A list of all the special uses and crops for CoBer.
Crops | Pests | Dosage | Dosage/HA AI (g) | Dosage/Ha Formulation (L) | Dilution in water (L) | Active_Ingredient | Toxicity |
---|---|---|---|---|---|---|---|
Red gram | Gram pod borer | 45.94+7.87 | 45.94+7.87 | 300 | 300 | Novaluron 5.25% + Emamectin Benzoate 0.9% SC | BLUE |
Rice | Stem Borer | 1500 | 78.75+13.50 | 500 | 500 | Novaluron 5.25% + Emamectin Benzoate 0.9% SC | BLUE |
Cabbage | Diamond Back Moth (DBM) Tobacco Caterpillar (Plutella xylostella, Spodoptera litura) | 875 | 45.94+7.87 | 500 | 500 | Novaluron 5.25% + Emamectin Benzoate 0.9% SC | BLUE |
Chilli | Gram pod borer Tobacco Caterpillar (Helicoverpa armigera, Spodoptera litura ) | 875 | 45.94+7.87 | 300 | 300 | Novaluron 5.25% + Emamectin Benzoate 0.9% SC | BLUE |
Time of Application | Spray to be initiated when pest population reaches Economic Threshold Level (ETL) | Novaluron 5.25% + Emamectin Benzoate 0.9% SC | BLUE |
Address: 2nd Floor, FFK Tower, 445, 17th Cross Rd, HSR Layout, Bengaluru, Karnataka 560102
View in Map© 2023 Scimplify®.
All Rights Reserved.