A list of all the special uses and crops for CoCoD.
Crops | Time of application | Dosage/Ha A.I (Kg) | Dosage/Ha Formulation (Kg) | Dilution in water (L) | Active_Ingredient | Toxicity |
---|---|---|---|---|---|---|
Potato | Pre emergence of crop/ weeds | 2 | 3.5 | 400 | 2,4-D Amine Salt 58% SL | YELLOW |
Wheat | Post emergence, 30-35 days after sowing of crop | 0.5-0.75 | 0.85-1.30 | 500-600 | 2,4-D Amine Salt 58% SL | YELLOW |
Sorghum | Post emergence, apply when sorghum is 10 -30 cm tall | 1.8 | 3 | 500-600 | 2,4-D Amine Salt 58% SL | YELLOW |
Maize | Pre emergence, 2-3 days after the sowing of crop | 0.5 | 0.86 | 400-500 | 2,4-D Amine Salt 58% SL | YELLOW |
Non Crop area | Spraying should be made in fallow land | 2.65 | 4.5 | 300-400 | 2,4-D Amine Salt 58% SL | YELLOW |
Address: 2nd Floor, FFK Tower, 445, 17th Cross Rd, HSR Layout, Bengaluru, Karnataka 560102
View in Map© 2023 Scimplify®.
All Rights Reserved.