A list of all the special uses and crops for CoGer.
Crops | Pests | Dosage | Dosage/Ha A.I (Kg) | Dosage/Ha Formulation (Kg) | Dosage/Ha Formulation (L) | Dilution in water (L) | Active_Ingredient | Toxicity |
---|---|---|---|---|---|---|---|---|
Cotton | Jassids, Aphids, Whitefly | 3 | 10 | --- | --- | Thiamethoxam 30% FS | BLUE | |
Wheat | Termites | 1 | 3.3 | --- | --- | Thiamethoxam 30% FS | BLUE | |
Sorghum | Shoot fly | 3 | 10 | --- | --- | Thiamethoxam 30% FS | BLUE | |
Rice | Thrips, GLH, Whori Maggot | 0.9 | 3 | --- | --- | Thiamethoxam 30% FS | BLUE | |
Okra | Jassid | 1.7 | 5.7 | --- | --- | Thiamethoxam 30% FS | BLUE | |
Maize | Shoot fly | 2.4 | 8 | --- | --- | Thiamethoxam 30% FS | BLUE | |
Sunflower | Jassids, Thrips | 3 | 10 | --- | --- | Thiamethoxam 30% FS | BLUE | |
Time of Application | Within 24 hours after seed slurry preparation | Thiamethoxam 30% FS | BLUE |
Address: 2nd Floor, FFK Tower, 445, 17th Cross Rd, HSR Layout, Bengaluru, Karnataka 560102
View in Map© 2023 Scimplify®.
All Rights Reserved.