A list of all the special uses and crops for CoNo.
Crops | Pests | Dosage | Dosage/HA AI (g) | Dosage/Ha Formulation (L) | Dilution in water (L) | Toxicity |
---|---|---|---|---|---|---|
Chilli | Whitefly, Aphids | 500 | 50 | 300 | 300 | BLUE |
Brinjal | Whitefly, Jassids | 500 | 50 | 500 | 500 | BLUE |
Cotton | Whitefly | 500 | 50 | 500 | 500 | BLUE |
Okra | Whitefly, Jassids | 500 | 50 | 300 | 300 | BLUE |
Time of Application | Starts on appearance of insects before reaching Economic Threshold Level (ETL). Clear and calm weather with no rain or strong winds are suitable. Depending upon pest infestation, at an interval of 7-14 days, only 2-3 sprays are required in a season | BLUE |
Address: 2nd Floor, FFK Tower, 445, 17th Cross Rd, HSR Layout, Bengaluru, Karnataka 560102
View in Map© 2023 Scimplify®.
All Rights Reserved.