A list of all the special uses and crops for CoSio.
Crops | Pests | Dosage | Dosage/Ha Formulation (L) | Dosage/Ha Formulation (ml) | Dilution in water (L) | Active_Ingredient | Toxicity |
---|---|---|---|---|---|---|---|
Grape | Downy mildew, Powdery mildew | 82.5+137.25 | 500 | 82.5+137.25 | 500 | Azoxystrobin 11% + Tebuconazole 18.3% SC | BLUE |
Potato | Early blight (Alternaria solani), Late blight (Phytophthora infestans) | 82.5+137.25 | 500 | 82.5+137.25 | 500 | Azoxystrobin 11% + Tebuconazole 18.3% SC | BLUE |
Wheat | Yellow rust (Puccinia striformis) | 82.5+137.25 | 500 | 82.5+137.25 | 500 | Azoxystrobin 11% + Tebuconazole 18.3% SC | BLUE |
Tomato | Early blight (Alternaria solani) | 82.5+137.25 | 500 | 82.5+137.25 | 500 | Azoxystrobin 11% + Tebuconazole 18.3% SC | BLUE |
Rice | Sheath blight (Rhizoctonia solani) | 82.5+137.25 | 500 | 82.5+137.25 | 500 | Azoxystrobin 11% + Tebuconazole 18.3% SC | BLUE |
Onion | Purple blotch (Alternaria porri) | 82.5+137.25 | 500 | 82.5+137.25 | 500 | Azoxystrobin 11% + Tebuconazole 18.3% SC | BLUE |
Chilli | Fruit rot, Powdery mildew, Dieback | 72+120 | 500-750 | 72+120 | 600 | Azoxystrobin 11% + Tebuconazole 18.3% SC | BLUE |
Apple | Scab (Venturia ineequalis), Powdery mildew (Podosphora leucotncha), Premature leaf fall (Marssonia coronaria) | 0.11+0.183/l | 8-12 l/tree | 0.11+0.183/l | 1.0/l of water | Azoxystrobin 11% + Tebuconazole 18.3% SC | BLUE |
Time of Application | To be applied preventively and to be repeated at 15 days interval depending upon prevailing weather conditions and disease pressure | Azoxystrobin 11% + Tebuconazole 18.3% SC | BLUE |
Address: 2nd Floor, FFK Tower, 445, 17th Cross Rd, HSR Layout, Bengaluru, Karnataka 560102
View in Map© 2023 Scimplify®.
All Rights Reserved.