A list of all the special uses and crops for CoSta.
Crops | Pests | Dosage | Dosage/Ha Formulation (L) | Dilution in water (L) | Active_Ingredient | Toxicity |
---|---|---|---|---|---|---|
Cotton | Leaf spot, Grey mildew | 0.03% or 0.3 g/l | 500 | 0.1% or 1 ml/l water | Azoxystrobin 18.2 % + Difenoconazole 11.4 % SC | BLUE |
Sugarcane | Red rot, Smut, Rust | 0.03% or 0.3 g/l | 500 | 0.1% or 1 ml/l water | Azoxystrobin 18.2 % + Difenoconazole 11.4 % SC | BLUE |
Wheat | Rust, Powdery mildew | 0.03% or 0.3 g/l | 500 | 0.1% or 1 ml/l water | Azoxystrobin 18.2 % + Difenoconazole 11.4 % SC | BLUE |
Tomato | Early blight, Late Blight | 0.03% or 0.3 g/l | 500 | 0.1% or 1 ml/l water | Azoxystrobin 18.2 % + Difenoconazole 11.4 % SC | BLUE |
Paddy | Blast, Sheath blight | 0.03% or 0.3 g/l | 500 | 0.1% or 1 ml/l water | Azoxystrobin 18.2 % + Difenoconazole 11.4 % SC | BLUE |
Onion | Purple blotch, Stemphylium blight, Downey mildew | 0.03% or 0.3 g/l | 500 | 0.1% or 1 ml/l water | Azoxystrobin 18.2 % + Difenoconazole 11.4 % SC | BLUE |
Maize | Blight, Downey mildew | 0.03% or 0.3 g/l | 500 | 0.1% or 1 ml/l water | Azoxystrobin 18.2 % + Difenoconazole 11.4 % SC | BLUE |
Chilli | Anthracnose, Powdery mildew | 0.03% or 0.3 g/l | 500 | 0.1% or 1 ml/l water | Azoxystrobin 18.2 % + Difenoconazole 11.4 % SC | BLUE |
Turmeric | Leaf blotch, Leaf spot, Rhizome rot | 0.03% or 0.3 g/l | 500 | 0.1% or 1 ml/l water | Azoxystrobin 18.2 % + Difenoconazole 11.4 % SC | BLUE |
Time of Application | At crop infestation when there is sufficient moisture in soil | Azoxystrobin 18.2 % + Difenoconazole 11.4 % SC | BLUE |
Address: 2nd Floor, FFK Tower, 445, 17th Cross Rd, HSR Layout, Bengaluru, Karnataka 560102
View in Map© 2023 Scimplify®.
All Rights Reserved.