A list of all the special uses and crops for CoSyel.
Crops | Pests | Dosage | Dosage/HA AI (g) | Dosage/Ha Formulation (L) | Dilution in water (L) | Active_Ingredient | Toxicity |
---|---|---|---|---|---|---|---|
Grapes | Thrips | 220 | 11 | 500-1000 | 500-1000 | Emamectin Benzoate 5% SG | YELLOW |
Red gram | Pod Borer | 220 | 11 | 500-750 | 500-750 | Emamectin Benzoate 5% SG | YELLOW |
Cotton | Bollworms | 150-220 | 9.5-11 | 500 | 500 | Emamectin Benzoate 5% SG | YELLOW |
Cabbage | Diamond Black Moth | 150-200 | 7.5-10 | 500 | 500 | Emamectin Benzoate 5% SG | YELLOW |
Chickpea | Pod Borer | 220 | 11 | 500 | 500 | Emamectin Benzoate 5% SG | YELLOW |
Brinjal | Fruit & Shoot Borer | 200 | 10 | 500 | 500 | Emamectin Benzoate 5% SG | YELLOW |
Okra | Fruit & Shoot Borer | 135-170 | 6.75-8.5 | 500 | 500 | Emamectin Benzoate 5% SG | YELLOW |
Chilli | Fruit Borer, Thrips, Mites | 200 | 10 | 500 | 500 | Emamectin Benzoate 5% SG | YELLOW |
Address: 2nd Floor, FFK Tower, 445, 17th Cross Rd, HSR Layout, Bengaluru, Karnataka 560102
View in Map© 2023 Scimplify®.
All Rights Reserved.