A list of all the special uses and crops for KenBouy.
Crops | Pests | Dosage | Dosage/HA AI (g) | Dilution in water (L) | Active_Ingredient | Toxicity | |
---|---|---|---|---|---|---|---|
Bengal gram | Pod Borer (Spodoptera spp. & H.armigera) | 125 | 25 | 500 | Chlorantraniliprole 18.5% SC | GREEN | |
Bittergourd | Fruit Borers Caterpillars (Diaphania sp. & H.armigera) | 100-125 | 20-25 | 500 | Chlorantraniliprole 18.5% SC | GREEN | |
Black Gram | Pod Borer (Maruca spp & S.litura) | 100 | 20 | 500 | Chlorantraniliprole 18.5% SC | GREEN | |
Brinjal | Fruit borer Shoot borer (Leucinoides orbonalis) | 200 | 40 | 500-750 | 500-750 | Chlorantraniliprole 18.5% SC | GREEN |
Cabbage | Diamond Back Moth (Piutella Xylostella) | 50 | 10 | 500 | 500 | Chlorantraniliprole 18.5% SC | GREEN |
Chilli | Fruit borer (Helicoverpa armigera) Spodoptera litura, Spodoptera exigua | 150 | 30 | 500 | Chlorantraniliprole 18.5% SC | GREEN | |
Cotton | American Boll Warm (Helicoverpa armigera) Spotted bollworm (Earias vittella) Tabacoo caterpillar (Spodoptera litura) | 150 | 30 | 500 | Chlorantraniliprole 18.5% SC | GREEN | |
Groundnut | Tobacco caterpillar | 150 | 30 | 500 | Chlorantraniliprole 18.5% SC | GREEN | |
Maize | Spotted steam borer Pink steam borer | 200 | 40 | 500 | Chlorantraniliprole 18.5% SC | GREEN | |
Okra | Fruit borer (H.armigera and Eias vittella) | 125 | 25 | 500 | Chlorantraniliprole 18.5% SC | GREEN | |
Pigeon Pea | Gram pod borer (Helicoverpa armigera) Pod fly (Melanogromyza obtusa) | 150 | 30 | 500-750 | 500-750 | Chlorantraniliprole 18.5% SC | GREEN |
Rice | Stem borer (Schirphophaga incertuals) Leaf Folder (Cnaphalocrocis medinalis) | 150 | 30 | 500 | Chlorantraniliprole 18.5% SC | GREEN | |
Soyabean | Green semiloopers (Chrysodexis acuta) Stem fly Girdle Beetle | 150 | 30 | 500-750 | 500-750 | Chlorantraniliprole 18.5% SC | GREEN |
Tomato | Fruit borer (Helicoverpa armigera) | 150 | 30 | 500 | Chlorantraniliprole 18.5% SC | GREEN | |
Time of Application | Use as foliar spray at Economic Threshold Level (ETL) of the pest population | Chlorantraniliprole 18.5% SC | GREEN | ||||
Sugarcane | Termite(Odontotermes obesus / Microtermes obesi) | 500-625 | 100-125 | 1000 | 1000 | Chlorantraniliprole 18.5% SC | GREEN |
Sugarcane | Top borer(Scirpophaga excerptalis) | 375 | 75 | 1000 | 1000 | Chlorantraniliprole 18.5% SC | GREEN |
Sugarcane | Early shoot borer(Chiloinfuscatellus) | 375 | 75 | 1000 | 1000 | Chlorantraniliprole 18.5% SC | GREEN |
Time of Application | Do Sett Drenching/ Soil Drenching in the sugarcane crop for control of termites and early shoot borer and Top borer For the control of 3rd, 4th and 5th brood of Top borer in sugarcane, should be done as Soil drenching in the month of June | Chlorantraniliprole 18.5% SC | GREEN |
Address: 2nd Floor, FFK Tower, 445, 17th Cross Rd, HSR Layout, Bengaluru, Karnataka 560102
View in Map© 2023 Scimplify®.
All Rights Reserved.