A list of all the special uses and crops for TimCo.
Crops | Pests | Dosage/Ha A.I (Kg) | Dosage/Ha Formulation (Kg) | Dosage/Ha Formulation (L) | Dilution in water (L) | Active_Ingredient | Toxicity |
---|---|---|---|---|---|---|---|
Cotton | Leaf spot | 125 | 500 | 500 | 500 | Propiconazole 25% | BLUE |
Wheat | Karnal bunt (Neavossia indica), Leaf rust/Brown rust (Pucciniarecondite f. sp tritici), Stem rust /Black rust (B. graininis f. sp. tritici), Stripe rust/ Yellow rust (P. striformis) | 125 | 500 | 750 | 750 | Propiconazole 25% | BLUE |
Tea | Blister blight | 31.25-62.50 | 125-250 | 175-250 | 175-250 | Propiconazole 25% | BLUE |
Rice | Shealth bight (Rhizoctonia solani, F. sesakii) | 125 | 500 | 750 | 750 | Propiconazole 25% | BLUE |
Groundnut | Early Leaf Spot (Cercospora arachidicola), Late Leaf Spot (C. personata), Rust (Puccinia arachidis) | 125 | 500 | 750 | 750 | Propiconazole 25% | BLUE |
Soyabean | Rust (Phakopsora pachyric) | 125 | 500 | 500 | 500 | Propiconazole 25% | BLUE |
Address: 2nd Floor, FFK Tower, 445, 17th Cross Rd, HSR Layout, Bengaluru, Karnataka 560102
View in Map© 2023 Scimplify®.
All Rights Reserved.